Under the counter advanced RO water purifier with KENT's patented Mineral ROTM Technology and an inbuilt TDS controller. Best suited for Indian kitchens and suitable for purification of brackish/tap water/municipal corporation water supply.
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS / Stainless Steel |
Mounting | Under the Counter |
Dimensions(mm) | L 390 W 200 H 520 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.3psi / 10°C |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 or 42.7psi / 35°C |
Filter Cartridges | Sediment, Carbon Block Filter, UF & Post Carbon |
Auto-Flushing System | - |
UV Lamp Wattage | 11 Watt |
Weight | 10.7 kg |
Storage Capacity | 7 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Input Power Supply | Single Phase 220 ± 10 V AC, 50 Hz |
Counter-top/ Under-the-counter RO water purifier with a compact design. Best suited for domestic purposes and suitable for purification of brackish/tap water/municipal corporation water supply.
Applications | Suitable for Purification of Brackish / Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Engineering Plastic |
Mounting | Counter Top / Under the Counter |
Dimensions(mm) | L 440 W 250 H 400 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.3psi / 10°C |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 or 42.7psi / 35°C |
Filter Cartridges | Sediment, Activated carbon |
Auto-Flushing System | - |
UF Filter | Ultra Filtration Membrane |
Weight | 11.5 kg |
Storage Capacity | 5 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |
A sleek under the counter RO water purifier with KENT's patented Mineral ROTM Technology and a TDS controller. Best suited for Indian homes and offices and suitable for purification of brackish/tap water/municipal corporation water supply.
Applications | Suitable for Purification of Brackish/Tap Water |
Purification Capacity | Upto 15 LPH* |
Body Material | ABS Food Grade Plastic |
Mounting | Under the Counter |
Dimensions(mm) | L 445 W 245 H 420 |
Inlet Water Pressure/Temp (Min) | 0.3 kg / cm2 or 4.3psi / 10°C |
Inlet Water Pressure/Temp (Max) | 3 kg / cm2 or 42.7psi / 35°C |
Filter Cartridges | Sediment, Activated carbon, UF |
Auto-Flushing System | - |
UF Filter | Ultra Filtration Membrane |
Weight | 11.5 kg |
Storage Capacity | 6 L |
Purification Production Rate | 15 L/hr. |
Maximum Duty Cycle | 75 L/day |
Power Consumption | 60 W |
Membrane Type | Thin Film Composite RO |
Booster Pump Voltage | 24 V DC |
Mains Voltage | 100 - 300 V~ AC / 50 Hz, 800mA |